Description
AKVOLITO™ low chair is simple and innovative solution that is helpful while taking care of disabled people.
AKVOLITO™ low chair consists of solid frame that is made of aluminium and, moreover, it protects from adverse effects of water. Furthermore, frame is equipped with foam covers that protect bathtub or kids bath tub from scratching. Unique construction of frame makes it possible to adjust the tilt angle of four areas namely footrest, seat, backrest and headrest. Moreover, seat can be adjusted at any height.
It is highly beneficial due to the fact that product is correctly adjusted to patient’s needs which is very helpful while e.g. washing little patient’s hair. Concerning upholstery, it is made of impermeable net.
As far as AKVOLITO™ low chair is concerned, its upholstery and frame are available in different colours – it depends on its size.
Purpose of use
Bath deckchair for children AKVOLITO should be used in case of:
- Infantile cerebral palsy,
- Paralysis,
- Injury or amputation of limbs,
- Deformation of limbs,
- Degeneration or injury of joints
Size tables
Size baby
Symbol | Measurement | Unit | Size Baby | Size 0 | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|---|---|---|---|
A | Product width | [cm] | 35 | 35 | 40 | 40 | 45 | 50 |
B | Seat depth | [cm] | – | 22 | 25 | 28 | 33 | 35 |
C | Headrest height | [cm] | – | 19 | 22 | 26 | 30 | 33 |
C1 | Backrest height | [cm] | – | 28 | 33 | 37 | 43 | 50 |
C2 | Lower leg lenght | [cm] | – | 24 | 28 | 31 | 36 | 41 |
B + C2 |
Seat depth with lower leg length
|
[cm] | 41 | 46 | 53 | 59 | 69 | 79 |
C + C1 |
Backrest height with backrest height
|
[cm] | 41 | 47 | 55 | 63 | 73 | 83 |
Z | Footrest angle (relatively to the seat) | [°] | – | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 |
Z1 |
Backrest tilt angle (relatively to the seat)
|
[°] | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 |
Z2 | Headrest angle (relatively to the backrest) | [°] | – | 144 – 234 | 144 – 234 | 144 – 234 | 144 – 234 | 144 – 234 |
Max. user weight | [kg] | 25 | 25 | 30 | 30 | 45 | 60 | |
W | Indicative user height* | [cm] | 55 – 75 | < 80 | < 90 | < 100 | < 120 | < 160 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
*The value cannot be main factor for selection of product size.
Weight and dimensions of the device
Measurement | Unit | Size Baby | Size 0 | Size 1 | Size 2 | Size 3 | Size 4 |
---|---|---|---|---|---|---|---|
Width | [cm] | 35 | 35 | 40 | 45 | 50 | 50 |
Width after folding | [cm] | 35 | 35 | 40 | 45 | 50 | 50 |
Length | [cm] | 82 | 72 | 83 | 93 | 105 | 114 |
Length after folding | [cm] | 41 | 50 | 60 | 66 | 76 | 86 |
Height | [cm] | 55 | 50 | 57 | 60 | 64 | 67 |
Height after folding | [cm] | 30 | 23 | 23 | 23 | 23 | 23 |
Weight | [kg] | 2,2 | 3,0 | 3,6 | 3,8 | 5 | 5,8 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.