Description
The prices stated are an estimated price (usually based on starting price), contact at rocking@enatechhub.com or +65 8798 4609.
AKVOSEGO™ bath, pool and lounge chair.
Can be used during travel time, in the parks or pools - extremely compact folding and very lightweight.
Stable and comfortable position provides more comfort while maintaining proper posture support. It does not drop water after the shower or pool - which will remain your floor dry.
Adjustable seat and moving elements help to fully adapt the chair to the patient’s needs. Thanks to its compact design AKVOLITOTM deckchair takes up little space when folded down.The areas where the chair contacts the ground are protected with foam covers so as not to damage the bathtub surface.
Concerning upholstery, it is made of impermeable net. AKVOSEGO™ chair can be used together with BodyMap cushion either in a room or during bath because all BodyMap cushions are totally waterproof! The use of BodyMap cushion makes the stabilization of patient more efficient during bath.
Its upholstery and frame are available in different colours – it depends on its size.
Bath chair for children AKVOSEGO should be used in case of:
- Infantile cerebral palsy,
- Paralysis,
- Injury or amputation of limbs,
- Deformation of limbs,
- Degeneration or injury of joints.
Size tables
Symbol | Measurement | Unit | Size 0 | Size 1 | Size 2 | Size 3 |
---|---|---|---|---|---|---|
A | Product width | [cm] | 37 | 42 | 45 | 50 |
B | Seat depth | [cm] | 23 – 28 | 28 – 33 | 32 – 40 | 37 – 50 |
C | Headrest height | [cm] | 16 | 16 | 19 | 23 |
C1 | Backrest height | [cm] | 31 | 40 | 44 | 50 |
C2 | Lower leg lenght | [cm] | 26 | 31 | 36 | 41 |
C3 | Seat height (from the floor) | [cm] | 11 – 44 | 11 – 44 | 13 – 49 | 15 – 54 |
Footrest angle (relatively to the seat) | [°] | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 | |
Backrest tilt angle (relatively to the seat) | [°] | 90 – 180 | 90 – 180 | 90 – 180 | 90 – 180 | |
Headrest angle (relatively to the backrest) | [°] | 205 | 210 | 210 | 205 | |
Max. user weight | [kg] | 25 | 30 | 50 | 75 | |
Indicative user height* | [cm] | < 100 | 100 – 120 | 120 – 140 | 130 – 170 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
*The value cannot be main factor for selection of product size.
Weight and dimensions of the device
Measurement | Unit | Size 0 | Size 1 | Size 2 | Size 3 |
---|---|---|---|---|---|
Width | [cm] | 42 | 42 | 45 | 50 |
Width after folding | [cm] | 42 | 42 | 45 | 50 |
Length | [cm] | 70 | 75 | 91 | 97 |
Length after folding | [cm] | 64 | 67 | 76 | 88 |
Height | [cm] | 80 | 85 | 96 | 113 |
Height after folding | [cm] | 28 | 28 | 32 | 40 |
Weight | [kg] | 4 | 4,5 | 5 | 8 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.
Note: Approximate values, depending on the product configuration.
Concise size table
Symbol | Opis | Unit | Size 0 | Size 1 | Size 2 | Size 3 |
---|---|---|---|---|---|---|
A | Product width | [cm] | 37 | 42 | 45 | 50 |
B | Seat depth | [cm] | 23 – 28 | 28 – 33 | 32 – 40 | 37 – 50 |
C | Headrest height | [cm] | 16 | 16 | 19 | 23 |
C1 | Backrest height | [cm] | 31 | 40 | 44 | 50 |
C2 | Seat height (from the floor) | [cm] | 26 | 31 | 36 | 41 |
Note: Measurement tolerance range is +/- 1 cm / ½ in.