- Perfect symbiosis of wheelchair base and seating system
- 45 ° tilt in space and adjustable back recline (80 ° -123 °)
- 4 back variations for optimal and creative seating solutions
- Extremely high load capacity up to 134 kg
- Easy handling
- Perfect fit thanks to 4 different types of rear drive wheels
Look it up on Hoggi Website.
Seat width | 36 | 40 | 44 | 48 |
Seat depth | 29 - 54 cm | 29 - 54 cm | 29 - 54 cm | 29 - 54 cm |
Seat height | 45 cm, 48 cm, 50 cm | 45 cm, 48 cm, 50 cm | 45 cm, 48 cm, 50 cm | 45 cm, 48 cm, 50 cm |
Seat angle (adjustable) | -7° to +45° | -7° to +45° | -7° to +45° | -7° to +45° |
Backrest height | 47 - 61 cm | 47 - 61 cm | 47 - 61 cm | 47 - 61 cm |
Backrest width outer edge of back tubes |
34,8 cm | 38,8 cm | 42,8 cm | 46,8 cm |
Backrest angle (adjustable) |
-80° to +123° |
-80° to +123° | -80° to +123° | -80° to +123° |
Lower leg length | 21 - 41 cm | 21 - 41 cm | 21 - 41 cm | 21 - 41 cm |
Footrest angle | -10° to +10° | -10° to +10° | -10° to +10° | -10° to +10° |
Rear wheel diameter | 12", 16", 22", 24" | 12", 16", 22", 24" | 12", 16", 22", 24" | 12", 16", 22", 24" |
Front wheel diameter | 5", 5,5", 7,5" | 5", 5,5", 7,5" | 5", 5,5", 7,5" | 5", 5,5", 7,5" |
Camber |
0° |
0° 3° (only at 22" /24") |
0° 3° (only at 22" /24") |
0° 3° (only at 22" /24") |
Load capacity | 134 kg | 134 kg | 134 kg | 134 kg |